ZTE v788d android 2 sim 2 sóng
ZTE v788d android 2 sim 2 sóng giá bình dân
Android 2.3 , 2 sim 2 sóng, màn hình 3,5" cảm ứng điện dung, ram 256mb, rom 512mb, camera 3,2 Mp , pin 1400mAh
Mới 100% full box , đầy đủ tính năng, full option
GENERAL SPECIFICS | |
Brand / Model | ZTE V788D |
Phone Type | Smartphone/music phone/ camera phone/games phone/3G PHONE |
Listing time | 2012.6 |
Network Technology | WCDMA + GSM |
Phone Band | GSM 900/1800/1900 ,WCDMA 900/2100 MHZ |
OS / System | Android2.3 |
Phone Style | Bar |
Diagonal Screen Size | 3.5 Inch |
Screen material | TFT |
Display Color | 16 million |
Display Resolution | 480X320 Pixels |
Touch Screen | Capacitive Screen, Multi-touchable |
CPU Brand | Snapdragon MSM7225A |
CPU | Snapdragon MSM7225A 800M Mhz |
GPU
| Adreno200 |
Memory Capacity | 256MB RAM,512MB ROM |
Standard package contents | Rechargeable Li-lon Battery X 1, Headphone X 1, Data Cable X 1 , Manual X 1, Charger X 1 |
Battery Capacity | 1400mAH |
Color | Black |
Dimensions | 114.3x61.6x12.8mm |
Weight | 130g |
Language |
Simplified Chinese,Traditional Chinese,English Other consult customer service
|
Basic Features
| |
Ring Tone | 64 Melody, Support MP3 Music |
Contacts | Business Management |
Message | SMS MMS messag |
Support E-mail sending and receiving | |
Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
Game | pre-loaded games |
Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
Gravity Sensing | Support Gravity Sensing |
Distance Sensing | Automatically Adjust Screen Brightness |
Acceleration Sensing | Support Acceleration sensing |
Electronic Compass | Support Electronic Compass Function |
Data Application Features | |
Bluetooth | Bluetooth v2.0,A2DP Bluetooth Stereo |
Data Service | GPRS,EDGE.HSDPA |
JAVA | Support Java |
WAP Network | WAP 2.0 |
WWW Browser | (Support www Browser) |
Data Cable | micro USB Interface ,USB 2.0 |
Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
WiFi(WLAN) | Support WiFi |
GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
Build-in Camera Features | |
Camera Pixel | 3.2 million pixels |
Camera | Build-in 2 Cameras |
Sensor type | CMOS Sensor |
Deputy Camera | Build-in Deputy Camera, 0.3 Million pixels |
Flash | NO |
Photo Quality | Support Maximum 2048×1536 Resolution for Taking Pictures |
Snapshot Features | Auto Focus, Face Recognition |
Camcorder | Audio and Video Capture |
Multimedia Features | |
SNS Service | Facebook, MSN, Microblog ETC |
Multimedia | 3.5mm Headphone Interface, E-books |
MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
Other Features | Other |
Đăng nhận xét